Product description
Brand | Samsung |
Model Name | Galaxy Tab S9 FE+ |
Memory Storage Capacity | 128 GB |
Screen Size | 31.5 Centimetres |
Display Resolution Maximum | 2560 x 1600 (WQXGA) Pixels |
Available Memory Slots | 1 |
---|---|
RAM Memory Installed | 8 GB |
Memory Storage Capacity | 128 GB |
Front Photo Sensor Resolution | 12 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 13 MP |
Camera Description | Rear, Front |
Features
- Outstanding vividness with 31.50 cm (12.4”) display, 90 Hz Refresh Rate, 2560 x 1600 (WQXGA,244 PPI)
- Powerful Performance with Exynos 1380 chip
- 8 MP + 8MP Ultra wide Rear Camera, 12 MP Ultra wide Front camera,Dual Speakers by AKG
- 8000 mAh Battery, Dual Sim pSIM + eSIM
Processor Brand | Samsung |
---|---|
Processor Description | Exynos |
Box Contents | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
---|---|
Model Year | 2023 |
Manufacturer | Samsung |
Speaker Description | Dual Speakers by AKG |
---|---|
Supported Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
More about the product
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in.